| Product Title | SMA Jack to Jack (Non-Magnetic) |
| Is Customizable | no |
| Is Featured | no |
| Is Visible | yes |
| Geometry | Straight |
| Source File | sma_adaptors |
| Frequency Range | DC to 18 GHz |
| Impedance | 50 Ohms |
| Connector 1 | SMA |
| Gender 1 | Jack, Female |
| Connector 2 | SMA |
| Gender 2 | Jack, Female |
| Connector Durability | 250 Cycles |
| Voltage Rating | 335 Vrms |
| Insulation Resistance | 5000 Mohms |
| DIELECTRIC WITHSTANDING VOLTAGE | 1500 Vrms |
| BODY MATERIAL | Beryllium Copper |
| Body Finish | Gold, Copper |
| Insulator | PTFE |
| Center Contact Material | Beryllium Copper |
| Center Contact Finish | Gold, Copper |
2 The Matchyns Rivenhall End, Witham, Essex CM8 3HA
Terms & Conditions Privacy Policy
"*" indicates required fields