| Product Title | Precision 2.92mm (M) to SMP (F) |
| Is Customizable | yes |
| Is Featured | no |
| Is Visible | yes |
| Geometry | Straight |
| Source File | mm_wave_adaptors |
| Frequency Range | DC-40 GHz |
| Impedance | 50 Ohms |
| VSWR | =1.20:1 |
| Connector 1 | 2.92mm |
| Gender 1 | Plug / Male |
| Connector 2 | SMP |
| Gender 2 | Jack / Female |
| Housing | Stainless Steel SU303 (Polished/Passivated) |
| Centre Contact | Beryllium Copper, Gold Plated (MIL-G-45204) |
| Insulators | PEI & PTFE |
| Temperature Range | -55 ~ +165 Degree C |
| Durability | 500 Cycles |
| Interface | 2.92mm/SMP Per MIL-STD-348 |
2 The Matchyns Rivenhall End, Witham, Essex CM8 3HA
Terms & Conditions Privacy Policy
"*" indicates required fields