| Product Title | Precision SMA (F) to SSMA (M) |
| Is Customizable | yes |
| Is Featured | no |
| Is Visible | yes |
| Geometry | Straight |
| Source File | sma_adaptors |
| Frequency Range | DC-27 GHZ |
| Impedance | 50 OHMS |
| VSWR | =1.15:1 |
| Connector 1 | SMA |
| Gender 1 | Jack, Female |
| Connector 2 | SSMA |
| Gender 2 | Plug, Male |
| Temperature Range | -55 -+165 Degree C |
| Connector Durability | 500 Cycles Min. |
| Insulator | PEI & PTFE |
| Center Contact Material | Beryllium Copper |
| Center Contact Finish | Gold Plated |
2 The Matchyns Rivenhall End, Witham, Essex CM8 3HA
Terms & Conditions Privacy Policy
"*" indicates required fields