| Product Title | Precision 3.5mm (F) to 2.4mm (F) |
| Is Customizable | yes |
| Is Featured | no |
| Is Visible | yes |
| Geometry | Straight |
| Source File | mm_wave_adaptors |
| Frequency Range | DC-33 GHz |
| Impedance | 50 Ohms |
| VSWR | =1.15:1 |
| Connector 1 | 3.5mm |
| Gender 1 | Jack / Female |
| Connector 2 | 2.4mm |
| Gender 2 | Jack / Female |
| Housing | Stainless Steel SU303 (Polished/Passivated) |
| Centre Contact | Beryllium Copper, Gold Plated (MIL-G-45204) |
| Insulators | PEI |
| Temperature Range | -55 ~ +165 Degree C |
| Durability | 500 Cycles |
| Interface | 3.5mm Per IEC-60169, 2.4mm Per IEEE STD 287-2007 |
2 The Matchyns Rivenhall End, Witham, Essex CM8 3HA
Terms & Conditions Privacy Policy
"*" indicates required fields